Landlords, if you have property to let in Bucks, Beds or Herts, WE WANT YOU!
Our books are overflowing with tenants just waiting for your property, RIGHT NOW!
was created by our team of highly experienced property experts to break the stereotypical image of your average Letting Agent. In general, Estate and Letting Agents get a bad press, unfortunately much of it is very well deserved so here at , we break the mould and ensure our landlords receive a level of service that not only we can be proud of but would want to receive ourselves.
As the saying goes "you need to walk in another man's shoes" and we’ve done just that. We’ve personally experienced every aspect of the letting market from your perspective and know what landlords want.
You want to:
And just as importantly, you want to know there is a friendly and approachable person at the end of the phone, ready and willing to make every aspect of renting a positive and rewarding experience.
s management team is headed by Lorraine Farrant, a well-known and respected professional within the industry and with several decades of experience in and around the Three Counties area, you can relax in the knowledge that Lorraine is hard at work on your behalf.
Contact us today to book your free no-obligation rental appraisal and let our team turn your rental property into a successful and profitable investment.
These are our standard charges and we will review fees and may offer discounts once we have valued your property and fully understand your needs.
Lettings Service Fees | Tenant Introduction | Tenant Introduction Plus | Tenancy Management |
Tenancy Agreement Fee (Optional) | £60 | £60 | £25 |
Renewal Charge / Check Out Fee (Optional) | £200 | £200 | £200 |
Rent Review (Optional) | £60 | £60 | £60 |
Deposit Registration / Deposit Compliance (Optional) | £35 | £35 | £25 |
Deposit Replacement Product | £50 | £50 | £50 |
Overseas Landlord Fee | £100 (per annum) | £100 (per annum) | £100 (per annum) |
Legionnaires Risk Assessment | £55 | £55 | £55 |
Tenant Reference Fee | £75 | £75 | £75 |
Guarantors Reference Fee | £75 | £75 | £75 |
Property Inspections | £50 | £50 | Included |
Dealing with Deposit Dispute (Optional) | £100 | £100 | £50 |
Issue Section 6a Notice | £60 | £60 | Included |
Issue Section 8 Notice | £100 | £100 | Included |
Copy Statements | £2.40 (per statement) | £2.40 (per statement) | £2.40 (per statement) |
Annual Tax Statement | N/A | £12 | £12 |
Revision to AST (At landlords request) | £60 | £60 | £60 |
Smoke Alarm & CO2 Test with Certificate (Optional) | £30 | £30 | £30 |
Property Folder and Compliance Pack (Optiona)l | £99 | £99 | £99 |
Court Attendance Fee (Optional) | £300 | £300 | £300 |
*Rent Guarantee - Rent below £2,500 pcm (Optional) | N/A | £25 (per month) | £25 (per month) |
*Rent Guarantee - Rent above £2,501 pcm (Optional) | N/A | POA (per month) | POA (per month) |
*Gas Safety Certificate (Optional) Payable if contract cancelled | £105 | £105 | £105 |
*Energy Certificate (Optional) Payable if contract cancelled | £105 | £105 | £105 |
Inventory (Optional) Payable if contract cancelled |
*Fees are subject to change without notice